|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 |
|
|
| Africa | | $4,496 | $3,676 | $4,629 | - | - | - | |
| Alaska | | - | - | - | $449 | $280 | $330 | |
| Arctic / Antarctic | | $12,735 | $6,019 | - | - | - | - | |
| Asia | | $170 | $710 | $1,990 | $910 | $2,070 | $2,370 | |
| Australia / New Zealand | | $450 | $550 | $391 | $2,085 | - | $210 | |
| Bahamas | | $120 | $130 | $140 | $200 | $190 | $260 | |
| Bermuda | | - | - | - | $909 | $404 | $549 | |
| Canada / New England | | - | - | - | - | $799 | $309 | |
| Caribbean | | $140 | $120 | $150 | $289 | $289 | $400 | |
| Central America | | - | - | $759 | $729 | - | - | |
| Europe | | $899 | $520 | $640 | $330 | $100 | $300 | |
| Galapagos | | $2,844 | $2,844 | $2,944 | $3,444 | $3,444 | $3,644 | |
| Hawaii | | $1,034 | $920 | $870 | $1,034 | $1,034 | $1,454 | |
| Mexico | | $189 | $189 | $239 | $209 | $209 | $309 | |
| Middle East | | $3,379 | - | $2,539 | $6,644 | $1,490 | - | |
| Pacific Coastal | | - | - | - | $349 | $99 | - | |
| Panama Canal | | $1,110 | $999 | $630 | $530 | $1,499 | - | |
| Repositioning | | $1,219 | $590 | $659 | $310 | $129 | $1,520 | |
| South America | | $443 | $440 | $329 | $690 | - | - | |
| South Pacific | | $2,064 | $2,064 | $2,099 | $620 | $1,690 | $1,690 | |
| Tahiti | | - | $4,505 | $4,060 | $4,160 | $4,160 | $4,360 | |
| Transatlantic | | - | - | - | $599 | $845 | $925 | |
| World Cruises | | $20,745 | $3,740 | $2,245 | $3,999 | $1,599 | - | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|
|
|
|